Trends as of 17-May-2025 at 12:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2025 12:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 72.3 | 4.6 | 4.6 | SSE | 9 | 10.2 | 29.816 | 0.00 |
5 minutes ago | 72.2 | 1.2 | 2.3 | S | 9 | 10.2 | 29.814 | 0.00 |
10 minutes ago | 73.0 | 2.3 | 3.5 | S | 9 | 10.8 | 29.816 | 0.00 |
15 minutes ago | 73.3 | 1.2 | 2.3 | S | 9 | 11.0 | 29.815 | 0.00 |
20 minutes ago | 74.8 | 2.3 | 3.5 | S | 8 | 9.5 | 29.814 | 0.00 |
30 minutes ago | 74.2 | 1.2 | 2.3 | NW | 8 | 9.0 | 29.811 | 0.00 |
45 minutes ago | 73.3 | 2.3 | 3.5 | N | 9 | 11.0 | 29.808 | 0.00 |
60 minutes ago | 74.6 | 1.2 | 1.2 | ENE | 8 | 9.3 | 29.804 | 0.00 |
75 minutes ago | 75.3 | 3.5 | 4.6 | NE | 7 | 6.9 | 29.803 | 0.00 |
90 minutes ago | 77.4 | 4.6 | 4.6 | E | 5 | 1.1 | 29.801 | 0.00 |
105 minutes ago | 78.5 | 2.3 | 4.6 | SW | 5 | 1.9 | 29.792 | 0.00 |
120 minutes ago | 79.3 | 3.5 | 3.5 | WSW | 4 | -2.3 | 29.792 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 06-May-2025 5:31am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (2 rain days this month) | Month | 0.01 in last month. |
Year | 0.77 in ( 9 rain days this year) | Year | 3.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.7 °F at 12:00am | Max > 86 °F | 11 days |
Yest. | 93.1 °F at 2:28pm | Max > 77 °F | 14 days |
Month | 98.0 °F on 11-May-2025 | Warmest day | 91.0 °F on 11-May-2025 |
Year | 101.1 °F on 11-Apr-2025 | Warmest night | 82.1 °F on 10-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.1 °F at 12:14am | Min < 32 °F | 0 days |
Yest. | 53.6 °F at 5:02am | Min < 5 °F | 0 days |
Month | 51.0 °F on 07-May-2025 | Coldest day | 62.1 °F on 05-May-2025 |
Year | 36.1 °F on 20-Mar-2025 | Coldest night | 54.3 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.812 inHg at 12:16am | Today | 72.1 °F at 12:14am |
Yest. | 29.701 inHg at 5:59pm | Yest. | 53.6 °F at 5:02am |
Month | 29.499 inHg on 04-May-2025 | Month | 51.0 °F on 07-May-2025 |
Year | 27.862 inHg on 02-Mar-2025 | Year | 34.9 °F on 20-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.333 in | Yest. | 0.00 in |
Month | 5.40 in | Month | 0.03 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1014.0 W/m2 at 10:46am | Yest. | 8.7 index at 12:06pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph SE at 12:18am | |
Yest. | 22.0 mph at 5:47pm | |
Month | 37.0 mph on 04-May-2025 | |
Year | 44.0 mph on 13-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 mph S at 12:18am | |
Yest. | 13.6 mph at 4:01pm | |
Month | 28.4 mph on 10-May-2025 | |
Year | 31.5 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 0.71 miles | |
Month | 2271.84 miles | |
Year | 9383.27 miles |