Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 75.3°F |
Average humidity | 9% |
Average dewpoint | 7.6°F |
Average barometer | 29.8 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.6 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.85 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 89.5°F on 01 at 16:05 |
Minimum temperature | 57.2°F on 01 at 06:05 |
Maximum humidity | 23% on 01 at 06:09 |
Minimum humidity | 3% on 01 at 21:33 |
Maximum pressure | 29.886 in. on 01 at 07:02 |
Minimum pressure | 29.700 in. on 01 at 18:23 |
Maximum windspeed | 13.8 mph on 01 at 15:13 |
Maximum gust speed | 20.7 mph from 162 °(SSE) on 01 at 15:22 |
Maximum heat index | 85.9°F on 01 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 10% |
Average dewpoint | 7.6°F |
Average barometer | 29.8 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.3 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.85 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 90.0°F on 02 at 15:11 |
Minimum temperature | 56.3°F on 02 at 05:08 |
Maximum humidity | 24% on 02 at 05:28 |
Minimum humidity | 3% on 02 at 21:06 |
Maximum pressure | 29.824 in. on 02 at 07:18 |
Minimum pressure | 29.683 in. on 02 at 16:53 |
Maximum windspeed | 12.7 mph on 02 at 15:17 |
Maximum gust speed | 18.4 mph from 261 °(W) on 02 at 14:38 |
Maximum heat index | 86.2°F on 02 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 76.3°F |
Average humidity | 11% |
Average dewpoint | 11.6°F |
Average barometer | 29.7 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 8.0 mph |
Average direction | 185° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.85 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 91.1°F on 03 at 15:09 |
Minimum temperature | 58.5°F on 03 at 05:38 |
Maximum humidity | 24% on 03 at 06:30 |
Minimum humidity | 3% on 03 at 20:18 |
Maximum pressure | 29.826 in. on 03 at 07:23 |
Minimum pressure | 29.623 in. on 03 at 16:23 |
Maximum windspeed | 17.3 mph on 03 at 19:46 |
Maximum gust speed | 26.5 mph from 186 °(S) on 03 at 17:29 |
Maximum heat index | 87.2°F on 03 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 70.3°F |
Average humidity | 18% |
Average dewpoint | 23.2°F |
Average barometer | 29.6 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 13.5 mph |
Average direction | 187° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.85 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 79.5°F on 04 at 12:01 |
Minimum temperature | 58.7°F on 04 at 23:59 |
Maximum humidity | 33% on 04 at 23:57 |
Minimum humidity | 6% on 04 at 12:11 |
Maximum pressure | 29.683 in. on 04 at 00:01 |
Minimum pressure | 29.502 in. on 04 at 17:01 |
Maximum windspeed | 24.2 mph on 04 at 14:25 |
Maximum gust speed | 36.8 mph from 216 °(SW) on 04 at 14:24 |
Maximum heat index | 77.7°F on 04 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 40% |
Average dewpoint | 33.2°F |
Average barometer | 29.7 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.1 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.87 in. |
Maximum rain per minute | 0.01 in. on 05 at 20:08 |
Maximum temperature | 67.0°F on 05 at 14:20 |
Minimum temperature | 53.4°F on 05 at 03:59 |
Maximum humidity | 67% on 05 at 21:12 |
Minimum humidity | 16% on 05 at 11:07 |
Maximum pressure | 29.858 in. on 05 at 22:20 |
Minimum pressure | 29.643 in. on 05 at 01:30 |
Maximum windspeed | 17.3 mph on 05 at 18:27 |
Maximum gust speed | 24.2 mph from 251 °(WSW) on 05 at 17:52 |
Maximum heat index | 67.0°F on 05 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 52% |
Average dewpoint | 41.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 313° (NW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.01 in. on 06 at 05:32 |
Maximum temperature | 72.7°F on 06 at 16:20 |
Minimum temperature | 51.3°F on 06 at 02:38 |
Maximum humidity | 74% on 06 at 07:29 |
Minimum humidity | 29% on 06 at 17:10 |
Maximum pressure | 29.977 in. on 06 at 11:02 |
Minimum pressure | 29.845 in. on 06 at 00:12 |
Maximum windspeed | 9.2 mph on 06 at 17:33 |
Maximum gust speed | 13.8 mph from 325 °(NW) on 06 at 17:32 |
Maximum heat index | 77.3°F on 06 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 67.7°F |
Average humidity | 33% |
Average dewpoint | 34.5°F |
Average barometer | 29.9 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.4 mph |
Average direction | 281° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 85.0°F on 07 at 14:48 |
Minimum temperature | 51.0°F on 07 at 05:28 |
Maximum humidity | 60% on 07 at 04:16 |
Minimum humidity | 11% on 07 at 14:51 |
Maximum pressure | 29.993 in. on 07 at 23:33 |
Minimum pressure | 29.863 in. on 07 at 15:52 |
Maximum windspeed | 16.1 mph on 07 at 17:25 |
Maximum gust speed | 27.6 mph from 292 °(WNW) on 07 at 17:22 |
Maximum heat index | 81.9°F on 07 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 74.7°F |
Average humidity | 21% |
Average dewpoint | 26.4°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.3 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 90.7°F on 08 at 15:43 |
Minimum temperature | 53.5°F on 08 at 05:45 |
Maximum humidity | 48% on 08 at 05:53 |
Minimum humidity | 6% on 08 at 18:09 |
Maximum pressure | 30.017 in. on 08 at 07:41 |
Minimum pressure | 29.878 in. on 08 at 18:32 |
Maximum windspeed | 15.0 mph on 08 at 16:21 |
Maximum gust speed | 19.6 mph from 228 °(SW) on 08 at 17:43 |
Maximum heat index | 86.5°F on 08 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 81.4°F |
Average humidity | 11% |
Average dewpoint | 14.5°F |
Average barometer | 29.9 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.7 mph |
Average direction | 95° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 95.6°F on 09 at 14:52 |
Minimum temperature | 59.6°F on 09 at 05:35 |
Maximum humidity | 27% on 09 at 06:04 |
Minimum humidity | 3% on 09 at 19:07 |
Maximum pressure | 29.977 in. on 09 at 07:10 |
Minimum pressure | 29.815 in. on 09 at 17:04 |
Maximum windspeed | 17.3 mph on 09 at 23:27 |
Maximum gust speed | 24.2 mph from 104 °(ESE) on 09 at 23:49 |
Maximum heat index | 90.8°F on 09 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 85.2°F |
Average humidity | 7% |
Average dewpoint | 9.8°F |
Average barometer | 29.9 in. |
Average windspeed | 13.0 mph |
Average gustspeed | 17.8 mph |
Average direction | 87° (E) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 94.6°F on 10 at 15:57 |
Minimum temperature | 75.8°F on 10 at 05:56 |
Maximum humidity | 14% on 10 at 06:15 |
Minimum humidity | 3% on 10 at 22:20 |
Maximum pressure | 29.946 in. on 10 at 09:21 |
Minimum pressure | 29.812 in. on 10 at 17:29 |
Maximum windspeed | 27.6 mph on 10 at 11:50 |
Maximum gust speed | 36.8 mph from 086 °(E) on 10 at 11:49 |
Maximum heat index | 90.0°F on 10 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 86.5°F |
Average humidity | 4% |
Average dewpoint | 2.8°F |
Average barometer | 29.8 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 10.5 mph |
Average direction | 119° (ESE) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 98.0°F on 11 at 12:58 |
Minimum temperature | 75.3°F on 11 at 05:18 |
Maximum humidity | 9% on 11 at 23:59 |
Minimum humidity | 3% on 11 at 21:52 |
Maximum pressure | 29.893 in. on 11 at 00:09 |
Minimum pressure | 29.722 in. on 11 at 17:47 |
Maximum windspeed | 19.6 mph on 11 at 08:27 |
Maximum gust speed | 27.6 mph from 115 °(ESE) on 11 at 07:22 |
Maximum heat index | 92.6°F on 11 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 85.1°F |
Average humidity | 7% |
Average dewpoint | 9.3°F |
Average barometer | 29.7 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 11.1 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 96.5°F on 12 at 14:59 |
Minimum temperature | 72.9°F on 12 at 05:33 |
Maximum humidity | 14% on 12 at 06:32 |
Minimum humidity | 3% on 12 at 23:59 |
Maximum pressure | 29.798 in. on 12 at 07:29 |
Minimum pressure | 29.662 in. on 12 at 16:38 |
Maximum windspeed | 24.2 mph on 12 at 13:34 |
Maximum gust speed | 34.5 mph from 243 °(WSW) on 12 at 12:59 |
Maximum heat index | 91.4°F on 12 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 80.8°F |
Average humidity | 5% |
Average dewpoint | -0.2°F |
Average barometer | 29.7 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.7 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 91.3°F on 13 at 15:07 |
Minimum temperature | 68.7°F on 13 at 23:59 |
Maximum humidity | 12% on 13 at 06:19 |
Minimum humidity | 3% on 13 at 22:48 |
Maximum pressure | 29.797 in. on 13 at 09:49 |
Minimum pressure | 29.697 in. on 13 at 04:55 |
Maximum windspeed | 20.7 mph on 13 at 13:03 |
Maximum gust speed | 34.5 mph from 236 °(SW) on 13 at 13:02 |
Maximum heat index | 87.4°F on 13 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 71.2°F |
Average humidity | 10% |
Average dewpoint | 7.7°F |
Average barometer | 29.8 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 9.1 mph |
Average direction | 259° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 81.5°F on 14 at 15:06 |
Minimum temperature | 60.9°F on 14 at 02:19 |
Maximum humidity | 23% on 14 at 09:21 |
Minimum humidity | 3% on 14 at 18:22 |
Maximum pressure | 29.860 in. on 14 at 22:31 |
Minimum pressure | 29.736 in. on 14 at 02:59 |
Maximum windspeed | 18.4 mph on 14 at 12:21 |
Maximum gust speed | 25.3 mph from 240 °(WSW) on 14 at 14:30 |
Maximum heat index | 79.2°F on 14 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 72.0°F |
Average humidity | 8% |
Average dewpoint | 0.6°F |
Average barometer | 29.9 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 280° (W) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 86.1°F on 15 at 16:43 |
Minimum temperature | 52.8°F on 15 at 05:14 |
Maximum humidity | 22% on 15 at 05:19 |
Minimum humidity | 3% on 15 at 22:18 |
Maximum pressure | 29.915 in. on 15 at 08:46 |
Minimum pressure | 29.789 in. on 15 at 17:25 |
Maximum windspeed | 13.8 mph on 15 at 15:51 |
Maximum gust speed | 18.4 mph from 268 °(W) on 15 at 15:17 |
Maximum heat index | 83.0°F on 15 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 76.8°F |
Average humidity | 6% |
Average dewpoint | 0.9°F |
Average barometer | 29.8 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.0 mph |
Average direction | 221° (SW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 93.1°F on 16 at 14:55 |
Minimum temperature | 53.6°F on 16 at 05:48 |
Maximum humidity | 17% on 16 at 05:51 |
Minimum humidity | 3% on 16 at 22:16 |
Maximum pressure | 29.875 in. on 16 at 07:09 |
Minimum pressure | 29.701 in. on 16 at 18:22 |
Maximum windspeed | 12.7 mph on 16 at 16:02 |
Maximum gust speed | 21.9 mph from 229 °(SW) on 16 at 17:48 |
Maximum heat index | 88.8°F on 16 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 16 |
Average temperature | 74.9°F |
Average humidity | 16% |
Average dewpoint | 14.4°F |
Average barometer | 29.814 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 8.6 mph |
Average direction | 181° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.77 in. |
Maximum rain per minute | 0.01 in on 06 at 05:32 |
Maximum temperature | 98.0°F on 11 at 12:58 |
Minimum temperature | 51.0°F on 07 at 05:28 |
Maximum humidity | 74% on 06 at 07:29 |
Minimum humidity | 3% on 16 at 22:16 |
Maximum pressure | 30.02 in. on 08 at 07:41 |
Minimum pressure | 29.50 in. on 04 at 17:01 |
Maximum windspeed | 27.6 mph from 086°(E) on 10 at 11:50 |
Maximum gust speed | 36.8 mph from 068°(ENE) on 10 at 11:49 |
Maximum heat index | 92.6°F on 11 at 12:58 |
Avg daily max temp | 87.6°F |
Avg daily min temp | 60.0°F |
Growing degrees days | 377.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 09:00hrs |
ET :0.33 in. |
990.0 W/m² |
8.2 uv |
02 08:48hrs |
ET :0.28 in. |
995.0 W/m² |
7.9 uv |
03 09:06hrs |
ET :0.33 in. |
976.0 W/m² |
7.8 uv |
04 05:42hrs |
ET :0.31 in. |
1336.0 W/m² |
7.7 uv |
05 03:24hrs |
ET :0.16 in. |
1366.0 W/m² |
7.1 uv |
06 01:06hrs |
ET :0.15 in. |
1274.0 W/m² |
9.5 uv |
07 07:42hrs |
ET :0.29 in. |
1067.0 W/m² |
9.0 uv |
08 09:12hrs |
ET :0.34 in. |
1000.0 W/m² |
9.0 uv |
09 09:12hrs |
ET :0.38 in. |
1004.0 W/m² |
8.9 uv |
10 09:12hrs |
ET :0.59 in. |
995.0 W/m² |
9.0 uv |
11 05:06hrs |
ET :0.41 in. |
1116.0 W/m² |
9.1 uv |
12 06:42hrs |
ET :0.44 in. |
1188.0 W/m² |
10.1 uv |
13 05:24hrs |
ET :0.42 in. |
1260.0 W/m² |
10.5 uv |
14 09:42hrs |
ET :0.35 in. |
1100.0 W/m² |
8.9 uv |
15 09:30hrs |
ET :0.28 in. |
1013.0 W/m² |
8.8 uv |
16 09:36hrs |
ET :0.31 in. |
1014.0 W/m² |
8.7 uv |
Daily Rain Totals |
00.02 in. on 5 |
00.01 in. on 6 |