NOAA-Style Climate Reports
Report for 2025 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2025
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 57.0 069.7 15:10 43.6 07:08 08.0 00.0 00.00 02.5 11.5 16:13 NW
02 54.1 070.3 13:37 42.2 04:59 10.8 00.0 00.00 02.7 12.7 15:46 ESE
03 51.5 064.1 12:56 41.7 05:06 13.5 00.0 00.00 03.6 21.9 12:26 WSW
04 50.8 064.0 14:55 39.8 07:19 14.1 00.0 00.00 02.8 11.5 20:25 WNW
05 50.2 065.2 15:38 36.2 06:16 14.7 00.0 00.00 02.4 11.5 14:07 W
06 51.6 068.8 14:08 36.3 06:17 13.3 00.0 00.00 03.0 13.8 15:25 ESE
07 52.8 070.8 13:29 36.7 07:10 12.1 00.0 00.00 02.7 12.7 15:57 W
08 53.5 074.0 13:38 36.7 06:33 11.4 00.0 00.00 02.7 12.7 15:50 W
09 54.7 076.2 14:11 38.1 05:48 10.2 00.0 00.00 02.4 11.5 14:21 W
10 56.9 079.5 14:34 41.1 03:22 08.1 00.0 00.00 03.1 11.5 16:25 SE
11 59.7 079.7 14:47 42.1 07:18 05.3 00.0 00.00 02.8 12.7 16:05 W
12 59.3 082.6 14:12 43.3 07:50 05.7 00.0 00.00 02.5 10.3 09:30 E
13 60.7 080.9 14:19 44.6 04:14 04.2 00.0 00.00 03.2 10.3 19:32 ESE
14 63.5 084.7 15:24 45.1 06:29 01.4 00.0 00.00 03.0 17.3 11:58 ESE
--------------------------------------------------------------------------------------------------------
55.5 (57.1) 84.7 day 14 36.2 day 05 132.8 000.0 00.00 02.8 21.9 day 03 SW
Min < 86: 14
Max Rain: 0.00 ON 0-12-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)